
Futures contract specifications and tick values for the most liquid global plastic petrochemical contracts.
| Contract Underlying | Exchange | Ticker Symbol | CCY | Contract Multiplier | Contract Unit | Units Quoted | Tick Size |
| High Density Polyethylene PCW | NYMEX | HPE | USD | 47,000 | pounds | cents/pound | 0.001 |
| High Density Polyethylene PCW BALMO | NYMEX | HPD | USD | 47,000 | pounds | cents/pound | 0.001 |
| Linear Low Density Polyethylene PCW | NYMEX | LPE | USD | 47,000 | pounds | cents/pound | 0.001 |
| Linear Low Density Polyethylene PCW BALMO | NYMEX | LEL | USD | 47,000 | pounds | cents/pound | 0.001 |
| Polymer Grade Propylene PCW | NYMEX | PCG,PGP | USD | 100,000 | pounds | cents/pound | 0.001 |
| Polymer Grade Propylene PCW | IFEU | PPL | USD | 100,000 | pounds | cents/pound | 0.001 |
| Polymer Grade Propylene PCW BALMO | IFEU | P10-P1U | USD | 100,000 | pounds | cents/pound | 0.001 |
| Polypropylene | DCE | PP | CNY | 5 | metric tons | CNY/ton | 1 |
| Polypropylene | DGCX | PP | USD | 5 | metric tons | USD/ton | 1 |
| Polypropylene PCW | NYMEX | PPP | USD | 47,000 | pounds | cents/pound | 0.001 |
| Polypropylene PCW BALMO | NYMEX | PPW | USD | 47,000 | pounds | cents/pound | 0.001 |
| PVC | DCE | V | CNY | 5 | metric tons | CNY/ton | 2 |




